Check the selected serve
A 100 g pack with a 1.6 g comparison serve gives 62.5 calculation serves. This can be fractional; it is a cost calculation, not a promise of 62 full scoops plus a half.
Powder labels use grams for the comparison serve and pack, while elemental magnesium is shown in milligrams. The calculation keeps these units separate.
A 100 g pack with a 1.6 g comparison serve gives 62.5 calculation serves. This can be fractional; it is a cost calculation, not a promise of 62 full scoops plus a half.
Several single-ingredient powder sellers describe elemental magnesium as “about” or “roughly”. Their cost per 100 mg is correspondingly approximate.
Some powders have added vitamins, sweeteners or botanicals. A simple elemental price comparison does not capture those differences.
10 products shown
AUD · shipping excluded · no member discounts| Product / pack | Form | Label entry | Elemental Mg | Cost / 100 mg | Source |
|---|---|---|---|---|---|
| SUPER LYTEMagnesium Malate Powder100 g powder · $27.95Compared per 2.5 g powderLOWEST COST IN THIS VIEWRead the breakdown ↗ | malatepowder | 2,500 mgcompound weight | ≈375 mgbrand estimate | ≈$0.19elemental magnesium | LYTES ↗Checked 22 Oct 2026 |
| SUPER LYTEMagnesium Glycinate Powder100 g powder · $24.95Compared per 1.6 g powderLOWEST COST IN THIS VIEWRead the breakdown ↗ | glycinatepowder | 1,600 mgcompound weight | ≈208 mgbrand estimate | ≈$0.19elemental magnesium | LYTES ↗Checked 22 Oct 2026 |
| BlackmoresRecovery Magnesium Powder200 g powder · $39.99Compared per 5 g powderLOWEST COST IN THIS VIEWRead the breakdown ↗ | blendcitrate, glycinate | 320 mgalready elemental | 320 mgstated on label | $0.31elemental magnesium | Blackmores ↗Checked 22 Oct 2026 |
| Nutra-LifeMagnesium Glycinate High Strength Citrus180 g powder · $33.99Compared per 6 g powderLOWEST COST IN THIS VIEWRead the breakdown ↗ | glycinatepowder | 350 mgalready elemental | 350 mgstated on label | $0.32elemental magnesium | Chemist Warehouse ↗Checked 22 Oct 2026 |
| SUPER LYTEMagnesium Taurate Powder100 g powder · $33.95Compared per 1.5 g powderLOWEST COST IN THIS VIEWRead the breakdown ↗ | tauratepowder | 1,500 mgcompound weight | ≈133 mgbrand estimate | ≈$0.38elemental magnesium | LYTES ↗Checked 22 Oct 2026 |
| SUPER LYTEMagnesium Gluconate Powder100 g powder · $20.95Compared per 1.3 g powderLOWEST COST IN THIS VIEWRead the breakdown ↗ | gluconatepowder | 1,300 mgcompound weight | ≈70 mgbrand estimate | ≈$0.39elemental magnesium | LYTES ↗Checked 22 Oct 2026 |
| SwisseUltiboost High Strength Magnesium Powder180 g powder · $35.49Compared per 7.5 g powderLOWEST COST IN THIS VIEWRead the breakdown ↗ | blendcitrate, glycinate | 300 mgalready elemental | 300 mgstated on label | $0.49elemental magnesium | Swisse ↗Checked 22 Oct 2026 |
| BlackmoresSleep Sound Magnesium187.5 g powder · $44.99Compared per 7.5 g powderLOWEST COST IN THIS VIEWRead the breakdown ↗ | blendcitrate, glycinate | 320 mgalready elemental | 320 mgstated on label | $0.56elemental magnesium | Blackmores ↗Checked 22 Oct 2026 |
| ATP ScienceMagX4 Berry100 g powder · $39.95Compared per 2.5 g powderLOWEST COST IN THIS VIEWRead the breakdown ↗ | blendorotate, glycinate, threonate, citrate | 150 mgalready elemental | 150 mgstated on label | $0.67elemental magnesium | Nutrition Capital ↗Checked 22 Oct 2026 |
| Switch NutritionMag3 Magnesium L-Threonate60 g powder · $49.95Compared per 2 g powderLOWEST COST IN THIS VIEWRead the breakdown ↗ | threonatepowder | 2,000 mgcompound weight | 144 mgstated on label | $1.16elemental magnesium | Switch Nutrition ↗Checked 22 Oct 2026 |
Choose another form or return to all products.
Blue marks the lowest unrounded cost in this view, not a health recommendation. Bars use a 500 mg display scale, not an intake target. “≈” carries the brand’s approximate elemental amount into the calculated cost. Prices may change.
Powder pack sizes and serving weights come from the linked selected variants.